Posted by
breda on
May 22, 2016; 8:39pm
URL: https://itus.accessinnov.com/Guide-How-to-fix-resurrect-a-bricked-Shield-and-updated-to-1-51SP1-w-Feb-March-2016-hotfixes-fw-upgr-tp931p964.html
Hi, harpss1ngh I did the install without WinSCP here is my SSH and System logs
system_logs.txtThanks for the help
,4,0,relative; content:!"|00 03|"; distance:1; within:2; byte_extract:2,1,rec_len,relative; content:"|01|"; within:1; byte_test:2,>,150,0,relative; byte_test:2,>,rec_len,0,relative; threshold:type limit,track by_src,count 1,seconds 120; reference:cve,2014-0160; reference:url,blog.inliniac.net/2014/04/08/detecting-openssl-heartbleed-with-suricata/; reference:url,heartbleed.com/; reference:url,blog.fox-it.com/2014/04/08/openssl-heartbleed-bug-live-blog/; classtype:bad-unknown; sid:2018389; rev:2;)
drop tcp any any -> $HOME_NET [443,636,989,990,992,993,994,995,5061,25] (msg:"ET CURRENT_EVENTS Possible TLS HeartBleed Unencrypted Request Method 4 (Inbound to Common SSL Port)"; flow:established,to_server; content:"|18 03|"; byte_test:1,<,4,0,relative; content:"|00 03 01|"; distance:1; within:3; byte_test:2,>,150,0,relative; isdataat:!18,relative; threshold:type limit,track by_src,count 1,seconds 120; reference:cve,2014-0160; reference:url,blog.inliniac.net/2014/04/08/detecting-openssl-heartbleed-with-suricata/; reference:url,heartbleed.com/; reference:url,blog.fox-it.com/2014/04/08/openssl-heartbleed-bug-live-blog/; classtype:bad-unknown; sid:2018388; rev:2;)
drop tcp any any -> $HOME_NET [5060,5061] (msg:"ET EXPLOIT Possible CVE-2014-6271 Attempt Against SIP Proxy"; flow:to_server,established; content:"|28 29 20 7b|"; fast_pattern:only; reference:url,github.com/zaf/sipshock; classtype:attempted-admin; sid:2019290; rev:2;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 1"; flow:established,to_server; content:"name["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])name\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019422; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 10"; flow:established,to_server; content:"n%61me%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61me\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019431; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 11"; flow:established,to_server; content:"n%61m%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61m\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019432; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 12"; flow:established,to_server; content:"n%61m%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61m\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019433; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 13"; flow:established,to_server; content:"n%61%6de["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61\%6de\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019434; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 14"; flow:established,to_server; content:"n%61%6de%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61\%6de\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019435; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 15"; flow:established,to_server; content:"n%61%6d%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61\%6d\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019436; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 16"; flow:established,to_server; content:"n%61%6d%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61\%6d\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019437; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 17"; flow:established,to_server; content:"%6eame["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6eame\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019438; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 18"; flow:established,to_server; content:"%6eame%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6eame\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019439; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 19"; flow:established,to_server; content:"%6eam%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6eam\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019440; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 2"; flow:established,to_server; content:"name%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])name\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019423; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 20"; flow:established,to_server; content:"%6eam%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6eam\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019441; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 21"; flow:established,to_server; content:"%6ea%6de["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6ea\%6de\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019442; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 22"; flow:established,to_server; content:"%6ea%6de%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6ea\%6de\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019443; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 23"; flow:established,to_server; content:"%6ea%6d%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6ea\%6d\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019444; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 24"; flow:established,to_server; content:"%6ea%6d%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6ea\%6d\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019445; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 25"; flow:established,to_server; content:"%6e%61me["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61me\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019446; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 26"; flow:established,to_server; content:"%6e%61me%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61me\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019447; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 27"; flow:established,to_server; content:"%6e%61m%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61m\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019448; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 28"; flow:established,to_server; content:"%6e%61m%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61m\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019449; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 29"; flow:established,to_server; content:"%6e%61%6de["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61\%6de\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019450; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 3"; flow:established,to_server; content:"nam%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])nam\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019424; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 30"; flow:established,to_server; content:"%6e%61%6de%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61\%6de\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019451; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 31"; flow:established,to_server; content:"%6e%61%6d%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61\%6d\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019452; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 32"; flow:established,to_server; content:"%6e%61%6d%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])\%6e\%61\%6d\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019453; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 4"; flow:established,to_server; content:"nam%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])nam\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019425; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 5"; flow:established,to_server; content:"na%6de["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])na\%6de\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019426; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 6"; flow:established,to_server; content:"na%6de%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])na\%6de\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019427; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 7"; flow:established,to_server; content:"na%6d%65["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])na\%6d\%65\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019428; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 8"; flow:established,to_server; content:"na%6d%65%5b"; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])na\%6d\%65\%5b[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019429; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET EXPLOIT Possible CVE-2014-3704 Drupal SQLi attempt URLENCODE 9"; flow:established,to_server; content:"n%61me["; nocase; fast_pattern:only; http_client_body; pcre:"/(?:^|&|Content-Disposition[\x3a][^\n]*?name\s*?=\s*?[\x22\x27])n\%61me\[[^\x5d]*?\W/Pi"; reference:url,pastebin.com/F2Dk9LbX; classtype:web-application-attack; sid:2019430; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET SCAN DominoHunter Security Scan in Progress"; flow:established,to_server; content:"User-Agent|3a| DominoHunter"; nocase; http_header; reference:url,packetstormsecurity.org/files/31653/DominoHunter-0.92.zip.html; classtype:web-application-attack; sid:2013171; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER ColdFusion path disclosure to get the absolute path"; flow:established,to_server; content:"GET"; http_method; nocase; content:"/administrator/analyzer/index.cfm"; http_uri; nocase; content:"|2e 2e 2f|"; http_raw_uri; reference:url,www.exploit-db.com/exploits/25305/; classtype:web-application-attack; sid:2016841; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER CURL Command Specifying Output in HTTP Headers"; flow:established,to_server; content:"curl "; fast_pattern:only; http_header; pcre:"/(?!^User-Agent\x3a)\bcurl\s[^\r\n]*?-(?:[Oo]|-(?:remote-name|output))[^\r\n]+(?:\x3b|&&)/Hm"; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019308; rev:1;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER CVE-2014-6271 Attempt In HTTP Headers Line Continuation Evasion CRLF"; flow:to_server,established; content:"|28 29 0d 0a 20 7b|"; fast_pattern:only; http_header; reference:url,www.invisiblethreat.ca/2014/09/cve-2014-6271/; classtype:attempted-admin; sid:2019292; rev:2;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER CVE-2014-6271 Attempt In HTTP Headers Line Continuation Evasion LF"; flow:to_server,established; content:"|28 29 0a 20 7b|"; fast_pattern:only; http_header; reference:url,www.invisiblethreat.ca/2014/09/cve-2014-6271/; classtype:attempted-admin; sid:2019291; rev:2;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER ColdFusion adminapi access"; flow:established,to_server; content:"GET"; http_method; nocase; content:"/CFIDE/adminapi"; http_uri; nocase; reference:url,www.adobe.com/support/security/advisories/apsa13-01.html; classtype:web-application-attack; sid:2016183; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER ColdFusion administrator access"; flow:established,to_server; content:"GET"; http_method; nocase; content:"/CFIDE/administrator"; http_uri; nocase; reference:url,www.adobe.com/support/security/advisories/apsa13-01.html; classtype:web-application-attack; sid:2016184; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER ColdFusion componentutils access"; flow:established,to_server; content:"GET"; http_method; nocase; content:"/CFIDE/componentutils"; http_uri; nocase; reference:url,www.adobe.com/support/security/advisories/apsa13-01.html; classtype:web-application-attack; sid:2016182; rev:4;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in Client Body 2"; flow:established,to_server; content:"|25|28|25|29|25|20|25|7b|25|20"; http_client_body; fast_pattern:only; pcre:"/(:?(:?\x5e|%5e)|(:?[=?&]|\x25(:?3d|3f|26)))\s*?(:?%28|\x28)(:?%29|\x29)(:?%20|\x20)(:?%7b|\x7b)(:?%20|\x20)/Pi"; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019234; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in Client Body 3"; flow:established,to_server; content:"()|25|20|25|7b"; http_client_body; fast_pattern:only; pcre:"/(:?(?:\x5e|%5e)|([=?&]|\x25(?:3d|3f|26)))\s*?\(\)(?:%20|\x20)(?:%7b|\x7b)/Pi"; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019241; rev:4;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in Client Body"; flow:established,to_server; content:"|28 29 20 7b|"; http_client_body; fast_pattern:only; pcre:"/(?:^|[=?&])\s*?\x28\x29\x20\x7b/P"; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019233; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP Cookie"; flow:established,to_server; content:"|28 29 20 7b|"; fast_pattern:only; content:"|28 29 20 7b|"; http_cookie; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019239; rev:2;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 1"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28%29|20|{|20|"; nocase; fast_pattern; within:9; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019244; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 10"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28|20|{%20"; nocase; fast_pattern; within:8; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019253; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 11"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28|20|%7b|20|"; nocase; fast_pattern; within:8; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019254; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 12"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28|20|%7b%20"; nocase; fast_pattern; within:10; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019255; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 13"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28%20{|20|"; nocase; fast_pattern; within:8; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019256; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 14"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28%20{%20"; nocase; fast_pattern; within:10; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019257; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 15"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28%20%7b|20|"; nocase; fast_pattern; within:10; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019258; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 16"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28%20%7b%20"; nocase; fast_pattern; within:12; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019259; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 17"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"(%29|20|{|20|"; nocase; fast_pattern; within:7; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019260; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 18"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"(%29|20|{%20"; nocase; fast_pattern; within:9; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019261; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 19"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"(%29|20|%7b|20|"; nocase; fast_pattern; within:9; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019262; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 2"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"%28%29|20|{%20"; nocase; fast_pattern; within:11; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019245; rev:3;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 20"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"(%29|20|%7b%20"; nocase; fast_pattern; within:11; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019263; rev:2;)
drop tcp any any -> $HTTP_SERVERS $HTTP_PORTS (msg:"ET WEB_SERVER Possible CVE-2014-6271 Attempt in HTTP URLENCODE Generic 21"; flow:established,to_server; pcre:"/[\?\=\x3a\s\x2f]/"; content:"(%29%20{|20|"; nocase; fast_pattern; within:9; reference:url,blogs.akamai.com/2014/09/environment-bashing.html; classtype:attempted-admin; sid:2019264; rev:2;)
